Make a Donation Today
Donate NowYour help is crucial to support ...
By donating to the Cambodian Center for Human Rights you will
empower those whose rights are violated and support the ordinary people,
grassroots activists and human rights defenders who fight for the free
and peaceful exercise of fundamental freedoms, legislative reform,
equality before the law, respect for human rights by businesses, and
equality for women, LGBTIQ individuals, and other marginalized groups.
At CCHR we advocate for the progressive realization of human rights by promoting and protecting the civil and political rights of inspiring activists and civil society.
Your contribution will help us to work towards rule of law and democracy in Cambodia, for the benefit of all Cambodians.
Offline Donation
- Bank Name: Acleda Bank PLC
- Bank Address: #61, Preah Monivong Blvd, Sangkat Srah Chork, Khan Daun Penh, Phnom Penh, Cambodia
- Account Name: Cambodian Center for Human Rights
- Account Number: 2900-20-177861-61
Your contribution goes to ...
Yea: 2022
Total Income |
|
$1,196,430.00 | |
Expenditures Details |
|
Human Resource | $534,718.00 (39.58%) |
Support Cost | $255,586.00 (18.92%) |
Project Cost | $560,682.00 (41.5%) |
Total | $1,350,987.00 (100%) |
Yea: 2021
Total Income |
|
$1,137,883.00 | |
Expenditures Details |
|
Human Resource | $483,801.00 (50.57%) |
Support Cost | $245,335.00 (25.65%) |
Project Cost | $227,482.00 (23.78%) |
Total | $956,618.00 (100%) |
Yea: 2020
Total Income |
|
$848,444.00 | |
Expenditures Details |
|
Human Resource | $422,510.00 (55.01%) |
Support Cost | $179,636.00 (23.39%) |
Project Cost | $165,964.00 (21.61%) |
Total | $768,110.00 (100%) |
Yea: 2019
Total Income |
|
$813,029.00 | |
Expenditures Details |
|
Human Resource | $422,312.00 (50.92%) |
Support Cost | $203,739.00 (24.57%) |
Project Cost | $203,305.00 (24.51%) |
Total | $829,356.00 (100%) |
Yea: 2018
Total Income |
|
$962,883.00 | |
Expenditures Details |
|
Human Resource | $418,922.00 (48.25%) |
Support Cost | $198,666.00 (22.88%) |
Project Cost | $250,563.00 (28.86%) |
Total | $868,151.00 (100%) |
Yea: 2017
Total Income |
|
$813,306.65 | |
Expenditures Details |
|
Human Resource | $371,133.00 (46.76%) |
Support Cost | $194,856.00 (24.55%) |
Project Cost | $227,658.00 (28.69%) |
Total | $793,647.00 (100%) |
Yea: 2016
Total Income |
|
$865,696.00 | |
Expenditures Details |
|
Human Resource | $313,976.00 (44.74%) |
Support Cost | $155,596.00 (22.17%) |
Project Cost | $232,219.00 (33.09%) |
Total | $701,791.00 (100%) |
Yea: 2015
Total Income |
|
$785,558.00 | |
Expenditures Details |
|
Human Resource | $292,873.00 (42.4%) |
Support Cost | $258,850.00 (37.48%) |
Project Cost | $138,961.00 (20.12%) |
Total | $690,684.00 (100%) |
Yea: 2014
Total Income |
|
$922,922.00 | |
Expenditures Details |
|
Human Resource | $299,550.00 (42.1%) |
Support Cost | $278,739.00 (39.17%) |
Project Cost | $133,251.00 (18.73%) |
Total | $711,540.00 (100%) |
Yea: 2013
Total Income |
|
$793,511.00 | |
Expenditures Details |
|
Human Resource | $292,953.00 (42.05%) |
Support Cost | $319,571.00 (45.87%) |
Project Cost | $84,185.00 (12.08%) |
Total | $696,709.00 (100%) |
Yea: 2012
Total Income |
|
$827,279.00 | |
Expenditures Details |
|
Human Resource | $287,354.00 (39.66%) |
Support Cost | $331,449.00 (45.75%) |
Project Cost | $105,659.00 (14.58%) |
Total | $724,462.00 (100%) |
Yea: 2011
Total Income |
|
$742,863.00 | |
Expenditures Details |
|
Human Resource | $310,090.00 (50.77%) |
Support Cost | $210,578.00 (34.48%) |
Project Cost | $90,063.00 (14.75%) |
Total | $610,731.00 (100%) |